Tryout Dates
Step 1: Select your location — Knoxville or Lakeway (based on where you’d like to try out).
Step 2: Choose your age group — (based on the Age Definition PDF)
Step 3: Decide on your season level — Local, Premier, or National.
Step 4: Look for the Registration Yellow Button to REGISTER for Tryouts!
13U & 14U Final Call Tryouts
Oct 22 5:30-7pm Athletic Republic - Knoxville, TN
15U Local Tryouts - Knoxville
| Date | Start Time | End Time | Division | Age | Agenda | Facility |
|---|---|---|---|---|---|---|
| 10/19/2025 | 2:00 PM | 4:00 PM | Local | 15 | Tryouts | Johnson University |
| 10/21/2025 | 5:00 PM | 6:30 PM | Local | 15 | Tryouts | Athletic Republic |
| 10/21/2025 | 6:30 PM | 7:00 PM | Local | 15 | Early Commitment | Athletic Republic |
| 10/30/2025 | 3:00 PM | 10:00 PM | Local | 15 | Roster Release | Online (offers sent via email) |
| 11/3/2025 | 5:30 PM | 8:00 PM | Local | 15 | In-Person Commitment | Athletic Republic |
| 11/3/2025 | All Day | All Day | Local | 15 | On Line Commitment | Online |
16U-18U Local Tryouts - Knoxville
| Date | Start Time | End Time | Division | Age | Agenda | Facility |
|---|---|---|---|---|---|---|
| 10/19/2025 | 2:00 PM | 4:00 PM | Local | 16-18 | Tryouts | Johnson University |
| 10/21/2025 | 6:30 PM | 7:00 PM | Local | 16-18 | Early Commitment | Athletic Republic |
| 10/21/2025 | 7:00 PM | 8:30 PM | Local | 16-18 | Tryouts | Athletic Republic |
| 10/30/2025 | 3:00 PM | 10:00 PM | Local | 16-18 | Roster Release | Online (offers sent via email) |
| 11/3/2025 | 5:30 PM | 8:00 PM | Local | 16-18 | In-Person Commitment | Athletic Republic |
| 11/3/2025 | All Day | All Day | Local | 16-18 | On Line Commitment | Online |
15U Premier & National Tryouts - Knoxville
| Date | Start Time | End Time | Division | Age | Agenda | Facility |
|---|---|---|---|---|---|---|
| 10/19/2025 | 4:30 PM | 6:30 PM | Premier/National | 15 | Tryouts | Johnson University |
| 10/26/2025 | 5:00 PM | 6:30 PM | Premier/National | 15 | Tryouts | Pellissippi Student Rec Center |
| 10/26/2025 | 6:30 PM | 7:00 PM | Premier/National | 15 | Early Commitment | Pellissippi Student Rec Center |
| 10/30/2025 | 3:00 PM | till end of day | Premier/National | 15 | Roster Release | Online (offers sent via email) |
| 11/3/2025 | 5:30 PM | 8:00 PM | Premier/National | 15 | In-Person Commitment | Athletic Republic |
| 11/3/2025 | All Day | All Day | Premier/National | 15 | On Line Commitment | Online |
16U Premier & National Tryouts - Knoxville
| Date | Start Time | End Time | Division | Age | Agenda | Facility |
|---|---|---|---|---|---|---|
| Date | Start Time | End Time | Division | Age | Agenda | Facility |
| 10/19/2025 | 4:30 PM | 6:30 PM | Premier/National | 16 | Tryouts | Johnson University |
| 10/26/2025 | 5:00 PM | 6:30 PM | Premier/National | 16 | Tryouts | Pellissippi Student Rec Center |
| 10/26/2025 | 6:30 PM | 7:00 PM | Premier/National | 16 | Early Commitment | Pellissippi Student Rec Center |
| 10/30/2025 | 3:00 PM | till end of day | Premier/National | 16 | Roster Release | Online (offers sent via email) |
| 11/3/2025 | 5:30 PM | 8:00 PM | Premier/National | 16 | In-Person Commitment | Athletic Republic |
| 11/3/2025 | All Day | All Day | Premier/National | 16 | On Line Commitment | Online |
17U Premier & National Tryouts - Knoxville
| Date | Start Time | End Time | Division | Age | Agenda | Facility |
|---|---|---|---|---|---|---|
| 10/19/2025 | 4:30 PM | 6:30 PM | Premier/National | 17 | Tryouts | Johnson University |
| 10/26/2025 | 6:30 PM | 7:00 PM | Premier/National | 17 | Early Commitment | Pellissippi Student Rec Center |
| 10/26/2025 | 7:00 PM | 8:30 PM | Premier/National | 17 | Tryouts | Pellissippi Student Rec Center |
| 10/30/2025 | 3:00 PM | till end of day | Premier/National | 17 | Roster Release | Online (offers sent via email) |
| 11/3/2025 | 5:30 PM | 8:00 PM | Premier/National | 17 | In-Person Commitment | Athletic Republic |
| 11/3/2025 | All Day | All Day | Premier/National | 17 | On Line Commitment | Online |
18U Premier & National Tryouts - Knoxville
| Date | Start Time | End Time | Division | Age | Agenda | Facility |
|---|---|---|---|---|---|---|
| 10/19/2025 | 4:30 PM | 6:30 PM | Premier/National | 18 | Tryouts | Johnson University |
| 10/26/2025 | 6:30 PM | 7:00 PM | Premier/National | 18 | Early Commitment | Pellissippi Student Rec Center |
| 10/26/2025 | 7:00 PM | 8:30 PM | Premier/National | 18 | Tryouts | Pellissippi Student Rec Center |
| 10/30/2025 | 3:00 PM | till end of day | Premier/National | 18 | Roster Release | Online (offers sent via email) |
| 11/3/2025 | 5:30 PM | 8:00 PM | Premier/National | 18 | In-Person Commitment | Athletic Republic |
| 11/3/2025 | All Day | All Day | Premier/National | 18 | On Line Commitment | Online |
Local Lakeway Area Tryouts 15U-18U
| Date | Start Time | End Time | Division | Age | Agenda | Facility |
|---|---|---|---|---|---|---|
| 10/21/2025 | 5:30 PM | 7:00 PM | Local | 15-18 | Tryouts | Morristown Landing |
| 10/23/2025 | 5:30 PM | 7:00 PM | Local | 15-18 | Tryouts | Morristown Landing |
| 10/26/2025 | 2:00 PM | 3:30 PM | Local | 15-18 | Tryouts | Morristown Landing |
| 10/26/2025 | 3:30 PM | 4:00 PM | Local | 15-18 | Early Commitment | Morristown Landing |
Premier & National Lakeway Area Tryouts 15U-18U
| Date | Start Time | End Time | Division | Age | Agenda | Facility |
|---|---|---|---|---|---|---|
| 10/21/2025 | 7:30 PM | 9:00 PM | Premier/National | 15-18 | Tryouts | Morristown Landing |
| 10/23/2025 | 7:30 PM | 9:00 PM | Premier/National | 15-18 | Tryouts | Morristown Landing |
| 10/26/2025 | 4:00 PM | 5:30 PM | Premier/National | 15-18 | Tryouts | Morristown Landing |
| 10/26/2025 | 5:30 PM | 6:00 PM | Premier/National | 15-18 | Early Commitment | Morristown Landing |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.



